AVERAGE CONTENTS | PER DAILY DOSE (1 SACHET) |
%NRV |
---|---|---|
Vitamin C | 37.5 mg | 47% |
Vitamin E | 30 mg | 250% |
Vitamin PP | 18 mg | 113% |
Vitamin B1 | 1 mg | 91% |
Vitamin D | 25 mg | 500% |
Vitamin H | 25 mg | 50% |
L-arginine | 1000 mg | |
L-carnitine | 500 mg | |
Taurine | 25 mg | |
Ginseng dry extract | 100 mg | |
Eleutherococcus d.e. | 50 mg | |
Sucrosomial® Magnesium | 187.5 mg | 50% |
Sucrosomial® Iron | 14 mg | 100% |
Sucrosomial® Zinc | 1.5 mg | 15% |
Sucrosomial® Iodine | 75 mcg | 50% |
Sucrosomial® Selenium | 27.5 mg | 50% |
Coenzyme Q10 | 100 mg | |
Lycopene | 3.06 mg | |
Tocotrienols | 2.50 mg |
%NRV= Percentage of Nutrient Reference Values pursuant to Regulation 1169/2011