Sideral folic nutrition table
| AVERAGE CONTENTS | PER CAPSULE | %NRV |
|---|---|---|
| Iron | 30 mg | 214.3% |
| Vitamin C (as Acorbic Acid) | 70 mg | 87.5% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1 mg | 71.4% |
| Folic Acid | 400 mcg | 200% |
| Vitamin D (as Cholecalciferol) | 10 mcg | 200% |
| Vitamin B12 (as Cyanochobalamin) | 1.75 mcg | 70% |
%NRV= Percentage of Nutrient Reference Values pursuant to Regulation 1169/2011